OPEN
Name | 01 | 02 | Total | Riffle | Scope | Pellet | |
1 | Honeywell Alex | 35 | 36 | 71 | Steyr Lg110 | EB Sniper | 8.44 JSB Exact .177 |
2 | Szilágyi Sándor | 35 | 35 | 70 | Walther | Optisan evx 10x44i | JSB exact |
3 | Vant Simon | 35 | 34 | 69 | Air Arms Ftp900 | Optisan CP 4-16x40 @10X |
Air Arms Diabolo Field .177 8.44gr |
4 | Vydařelý Jiří | 32 | 35 | 67 | Air Arms EV II | Sightron SIH 4-12x40 FTMOA |
JSB Exact 4,51 |
5 | Palmer Neil | 31 | 36 | 67 | Daystate Redwolf Gp | March 8x | Jsb exact 8.4 |
6 | Woods Richard | 33 | 33 | 66 | Steyr Lg110 | Optisan EVX 10X44 | JSB 8.44 |
7 | Gecse Szilveszter | 32 | 31 | 63 | Air Arms Hft 500 | Falcon | JSB exact |
8 | Bauer Jan | 30 | 33 | 63 | Walther LG300 | MTC CONNECT | JSB exact 4,52 |
9 | Ryl Karel | 30 | 33 | 63 | Walther LG300 | Vortex | JSB exact |
10 | Morss Greg | 29 | 34 | 63 | Walther LG300 | Nightforce NXS 2-10x32 | JSB Exact 0.177 |
11 | Sutyinszki István | 29 | 34 | 63 | Walther LG400 Black Diamond |
Discovery HD 2-12x24SFIR 10x |
JSB Exact 4.52 |
12 | Vicher Jakub | 33 | 29 | 62 | Walther Lg300 Xt | Valiant 10x32 hft | JSB Exact 4,53 |
13 | Tuček Vladimír | 31 | 31 | 62 | Walther LG300 | Valiant 10x32 HFT Themys 2 |
JSB Exact 4,51 |
14 | Darren Quincey | 30 | 30 | 60 | Steyr Challenge | Vortex viper, 10x magnification |
JSB .177 4.53 |
15 | Kozma Ferenc | 30 | 30 | 60 | Walther Lg 400 | March 1-10x24 | JSB exact |
16 | Killik Péter | 26 | 34 | 60 | Air Arms Hft 500 | Vector continental | JSB exact |
17 | Douglas Phil | 27 | 32 | 59 | Steyr Lg110 | MTC Connect 3-12 x 24 | Air Arms Field Diablo 8.4 |
18 | Stone Jennie | 29 | 29 | 58 | Steyr Lg110 | Optisan Cp 3-12x32 | AIR ARMS 4.52 |
19 | Pregun Istvan | 29 | 29 | 58 | Feinwerkbau P70 | Falcon Endura S 10i. 10x | JSB exact |
20 | Vrey Gert | 29 | 29 | 58 | Air Arms EV II | Falcon s10i | AA 10.3 |
21 | Peřina Ivo | 28 | 28 | 56 | Pardini Gpr16 | March 1,5-15/42 | JSB exact 4,52 |
22 | Vávra Petr | 27 | 29 | 56 | Steyr Lg110 | Falcon endura | JSB Exact Express |
23 | Wojciech Swachta | 27 | 29 | 56 | Steyr Challenger HFT | Vailant Themys II 10x32 | JSB exact 4.51 |
24 | Kvapil Vladimír | 20 | 35 | 55 | Steyr Lg110 | Vortex | JSB |
25 | Theodoulou Chris | 28 | 26 | 54 | Anschutz 9015 | March 1-10x24 @10 | 177 jsb 452 |
26 | Beňuš Peter | 27 | 26 | 53 | Anschütz 9003 | Leupold MK2 10x | Air Arms Heavy |
27 | Mureddu Gianmichele | 26 | 25 | 51 | Walther LG300 | Discovery 6-24 x 40 | Exact heavy |
28 | Vinci Giovanni | 26 | 25 | 51 | FWB 700 | Valiant | JSB |
29 | Žipaj Marcel | 24 | 27 | 51 | FWB 700 | MTC connect 3-12x24 | Jsb 4,52 heavy |
30 | Mascetti Enrico | 22 | 28 | 50 | Steyr Challenge | Vortex 2-10x32 | Rifle |
31 | Pearson Richard | 23 | 25 | 48 | Air Arms Hft 500 | Hawke Airmax Compact 3- 12x40 |
JSB Premium exact 8.44 |
32 | Šebela Jiří | 21 | 27 | 48 | Weihrauch Hw100 | Valiant themys II 10x32 | JSB |
33 | Molnar Attila Csaba | 24 | 23 | 47 | Wather Lgm-2 | Vector Marksman 3,5- 10x44 7x |
JSB exact |
34 | Gil Alejandro Corrales | 21 | 26 | 47 | Weihrauch Hw100 | Valiant 3x9 | JBS heavy 4,5 |
35 | Vrey Hanco | 21 | 25 | 46 | Weihrauch Hw100 | HAWKE Vantage | AA 10.3 |
36 | Loi Danilo | 23 | 21 | 44 | Walther LG300 | Discovery 3-12x44 | JSB exact |
37 | Zabaleta Ekain Garmendia |
20 | 24 | 44 | Weihrauch Hw100 | Valliant HFT 10X32 | Jsb heavy 4.5 |
38 | Pillisio Cesare | 17 | 22 | 39 | Walther LG300 | Dicovery HT 6-24x44 SFIR | JSB exact |
39 | Exiana Daniele | 18 | 18 | 36 | Kalibrgun Cricket | Discovery HD 3-12x44 FFP | JSB exact |
40 | Mullano Giovanni | 21 | 14 | 35 | Hammerli Ar20 Ft | Discovery hd 4-24x50.10x | JSB Exact 4.52 |
41 | Vincis Fabrizio | 10 | 25 | 35 | Hatsan At44 | 39 OPTICS 3-9x42A0 | JSB |
42 | Manzano Fernando Sanchez |
19 | 15 | 34 | Snowpeak P35 | Vector marksman 10x44 | Exact |
43 | Dessi Carlo | 16 | 18 | 34 | Walther LG300 | DEDAL NV Stalker 6x | JSB |
44 | Canu Marco | 15 | 15 | 30 | FWB 700 | Westhunter | JSB |
45 | Fedorowicz Konrad | 23 | 0 | 23 | Steyr Challenge | March 1-10x24 | QYS 4.50 |
46 | Manis Giacomo | 7 | 12 | 19 | Walther LG300 | Discovery UTZ 6-24 | JSB |
47 | Macciocu Andrea | 6 | 7 | 13 | Steyr Challeng | Vailant | Job |
48 | Floris Luigi | 3 | 4 | 7 | Hatsan at 44 | Esslnb 3-9x50aol | JSB |
SPRINGER
Name | 01 | 02 | Total | Riffle | Scope | Pellet | |
1 | Dyrcz Dawid | 32 | 31 | 63 | Air Arms Tx200 | Vortex Viper X10 | QYS Streamlined |
2 | Walicki Krzysztof | 31 | 27 | 58 | Air Arms Tx200 | Vailant Themys II 10x32 | JSB 4,52 |
3 | Rastislav Roďom | 26 | 22 | 48 | Wiehrauch HW97KT | Konus PRO 6-24/44 10x | JSB Heavy 4,52 |
4 | Czerwonka Mariusz | 22 | 23 | 45 | Air Arms Tx200 | viper connect 3-12x24 | QYS Streamlined |
5 | Gatlik Tomasz | 23 | 20 | 43 | Wiehrauch HW97KT | vortex diamondback 4-16x44 | JSB Exact 4.52 |
6 | Čihák Jiří | 19 | 23 | 42 | Air Arms Tx200 HC | Optisan CP 10 | QYS |
LADIES
Name | 01 | 02 | Total | Riffle | Scope | Pellet | |
1 | Molnárné Kaszab Anita |
29 | 34 | 63 | Walther Cgm | Vector Veyron 3-12x44 7x | JSB exact |
2 | Parsons Michelle | 28 | 32 | 60 | Anschutz 9015 | Optisan CP 8.5 | JSB 8.4 |
3 | Kremláčková Ivana | 27 | 31 | 58 | Walther LG300 | Vortex | JSB |
4 | Vávrová Eliška | 28 | 29 | 57 | Air Arms Hft 500 | Optisan CP | JSB Exact Express |
5 | Vigváry Zsófia | 28 | 26 | 54 | Walther Lg 400 | Vector continental | JSB exact |
6 | Mcnab Gillian | 28 | 26 | 54 | Bsa Goldstar | Optisan CP 10 | Air Arms Diabolo Field 0.177 8.4 grains |
7 | Hatvani Éva | 26 | 26 | 52 | Walther | Burris Timberline 4,5-14x-32 | JSB exact |
8 | Douglas Kate | 27 | 23 | 50 | Steyr Lg110 | MTC connect 3-12x24 | Air Arms Field Diablo 8.4 |
9 | Melis Eliana | 23 | 17 | 40 | Air Arms Hft 500 | Vector Optics Veyron | JSB exact |
10 | Matzner Lizette | 21 | 18 | 39 | Air Arms s400 | Discovery HT 4-16 x 40 SF | JSB 10.34g |
11 | Salaris Maria Giovanna | 20 | 18 | 38 | Steyr Lg100 | Valiant hft 10x | JSB exact |
12 | Caboni Romina | 24 | 11 | 35 | Walther LG300 | UTC 3-9x32 | JSB |
13 | Vincis Manuela | 10 | 20 | 30 | Stoger Xm1 | Vector Optics Veyron | Jsb 4.5 |
14 | Palau Teresa Escudero | 10 | 10 | 20 | Snowpeak P35 | Vector marksman 10x44 | Exact |
15 | Onidi Francesca Maria | 7 | 7 | 14 | Brocock, Compatto Sniper Hr |
Nikkostirling, Mountmaster, 12 Ingrandimenti |
JSB |
16 | Biancu Cristina | 12 | 0 | 12 | Diana Stormrider | Discovery HD 3-12x44 FFP | JSB |
VETERAN
Name | 01 | 02 | Total | Riffle | Scope | Pellet | |
1 | Trudič Miroslav | 35 | 34 | 69 | Tau Mk 300 | MTC CONNECT | EXACT 4,52 |
2 | Peal Charles | 32 | 32 | 64 | Air Arms Xti50 | MTC viper pro 10x | Air Arms Diabalo Field |
3 | Kremláček Jiří | 29 | 33 | 62 | Walther LG300 | Vortex | JSB |
4 | Clark Kevin | 28 | 31 | 59 | Air Arms Ftp900 | EB Sniper x10 | JSB.177 |
5 | Rykr Jiří | 29 | 28 | 57 | Walther LG400 | Vortex, Viper PST 10x32 | 4,52 |
6 | Oldřich Šimčík | 27 | 30 | 57 | Steyr Lg110 | Valiant themys II 10x32 | Exact |
7 | Ratislav Petr | 28 | 27 | 55 | Walther LG300 | Vortex | JSB exact |
8 | Burgess Mike | 27 | 28 | 55 | Air Arms Ftp900 | Hawke, Digi Nite Eye, x10 | JSB Exact 4.52 |
9 | Vaľo Ján | 26 | 28 | 54 | AIR ARMS FTP 900 | MTC Optics 4-16/32 | Air Arms 4,52mm |
10 | Robinson Neil | 25 | 28 | 53 | Isp Mk4 | connect | JSB |
11 | Manis Sandro | 25 | 22 | 47 | Walther Lg 400 | Discovery Ht 6-24x40sf | JSB exact |
12 | Melis Giovanni | 20 | 22 | 42 | Daystate Griffin | Optisan EVX 10X44 | JSB exact |
13 | Pau Maurizio | 10 | 18 | 28 | Feinwerkbau P70 | HAWKE -VANTAGE -12 | JSB EXACT HEAVY DIABOLO 0, |
14 | Fenza Pino | 10 | 8 | 18 | Air Arms Sporter S 510 Xs | HAWKE.SF 6x24 | JSB |
15 | Meloni Piergiorgio | 8 | 8 | 16 | Walther LG300 | Valiant HFT 3-12x42 | Jsb Exact Diablo |
16 | Fadda Angelo | 8 | 7 | 15 | Pardini Gpr1 | Weaver 4-16x42 | JSB |
17 | Vincis Giovanni | 8 | 3 | 11 | Walther Lg 400 | Bush ell 6-24X50 A0EG | Jsb 4,5 |
VETERAN SPRINGER
Name | 01 | 02 | Total | Riffle | Scope | Pellet | |
1 | Isern Claur Juan Alberto | 21 | 19 | 40 | Feinwerkbau 300 | Valiant Themys 10X 32 | jsb express |
2 | Kays Andrew Idris | 19 | 20 | 39 | Air Arms Tx200 Mkii | Optisan evx 10x44i | JSB Express 4.5 |
JUNIOR
Name | 01 | 02 | Total | Riffle | Scope | Pellet | |
1 | Ščerba František | 30 | 28 | 58 | Air Arms Hft 500 | Vortex viper 10x | JSB exact 4,52mm |
2 | Floris Gabriel | 16 | 17 | 33 | Diana Stormrider | Spina 10x | JSB exact |
3 | Putzu Nicolò | 18 | 13 | 31 | Air Arms S410 Classic | Optisan CP 10 | JSB exact |
TEAMS
Rank | Country | Total |
1 | Great Britain | 273 |
2 | Czech Republic | 261 |
3 | Hungary | 256 |
4 | Poland | 222 |
5 | South Africa | 191 |
6 | Sardegna | 170 |
7 | Spain | 145 |